MLB put on a great playoff show for us, while NPB now searches for reasons to give people to watch the last three weeks of the regular season. The playoff picture is quite clear. SoftBank will likely host Chiba Lotte, with the winner going on the face the Yomiuri Giants in the Japan Series.
Instead of the usual game talk, let’s look at some of the standout import players around the league. An import player, of course, is any player from a country outside of Japan. We’ll start with the pitchers this week and move on to the fielders next week!
Matt Moore (Hawks): 10 GP 60 IP 5 W 3 L 68 K 3.00 ERA
Livan Moinelo (Hawks): 47 GP 45.2 IP 2 W 2 L 73 K 1.18 ERA
Frank Herrmann (Marines): 32 GP 31.2 IP 3 W 2 L 31 K 2.27 ERA
Alan Busenitz (Eagles): 40 GP 38 IP 1 W 2 L 18 SV 29 K 2.61 ERA
J. T. Chargois (Eagles): 29 GP 24.1 IP 0 W 3 L 18 K 6.29 ERA
Zach Neal (Lions): 18 GP 100 IP 4 W 7 L 60 K 5.13 ERA
Reed Garrett (Lions): 41 GP 41.1 IP 3 W 2 L 33 K 3.05 ERA
Drew VerHagen (Fighters): 16 GP 96 IP 7 W 5 L 96 K 3.47 ERA
Nick Martinez (Fighters): 15 GP 65 IP 2 W 6 L 57 K 4.57 ERA
Andrew Albers (Buffaloes): 14 GP 77 IP 3 W 7 L 60 K 3.86 ERA
Brandon Dickson (Buffaloes): 34 GP 30.2 IP 0 W 3 L 14 SV 25 K 3.52 ERA
Tyler Higgins (Buffaloes): 36 GP 36.1 IP 2 W 3 L 38 K 2.23 ERA
Angel Sanchez (Giants): 12 GP 70 IP 7 W 3 L 49 K 3.34 ERA
Cristopher Mercedes (Giants): 11 GP 58 IP 4 W 4 L 45 K 3.10 ERA
Rubby De La Rosa (Giants): 30 GP 27.1 IP 2 W 0 L 16 SV 25 K 1.98 ERA
Raidel Martinez (Dragons): 40 GP 40 IP 2 W 0 L 21 SV 49 K 1.13 ERA
Luis Gonzalez (Dragons): 24 GP 23.2 IP 0 W 0 L 25 K 4.18 ERA
Yariel Rodriguez (Dragons): 8 GP 44.2 IP 3 W 4 L 55 K 4.23 ERA
Onelki Garcia (Tigers): 13 GP 71 IP 2 W 5 L 51 K 4.11 ERA
Joe Gunkel (Tigers): 26 GP 48.1 IP 1 W 4 L 32 K 3.54 ERA
Robert Suarez (Tigers): 44 IP 45.1 IP 2 W 1 L 21 SV 43 K 2.18 ERA
Edwin Escobar (Baystars): 51 GP 50 IP 1 W 3 L 52 K 1.98 ERA
Spencer Patton (Baystars): 49 GP 45.1 IP 3 W 2 L 57 K 4.37 ERA
Kris Johnson (Carp): 10 GP 51.2 IP 0 W 7 L 35 K 6.10 ERA
Geronimo Franzua (Carp): 45 GP 47.1 IP 2 W 3 L 14 SV 55 K 2.85 ERA
Scott McGough (Swallows): 42 GP 37.1 IP 3 W 1 L 42 K 4.10 ERA
Albert Suarez (Swallows): 9 GP 53.1 IP 4 W 2 L 38 K 2.36 ERA
Good week: Hawks (6-0), Baystars (4-1), Dragons (6-1)
Bad week: Giants (1-4-1), Swallows (1-4-1), Buffaloes (1-5)
We’ll be back with the other import players next week!
For more Japanese baseball news, check out JapanBall’s Articles and Features section!